2023 SMC 30+ POOL
Pos | Team | GP | W | L | T | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Moritz Selects | 4 | 4 | 0 | 0 | 0 | 18 | 17 | 4 | 13 |
2 | Team Brampton | 4 | 2 | 1 | 1 | 0 | 9 | 9 | 11 | -2 |
3 | Stittsville Travelers | 3 | 1 | 2 | 0 | 0 | 3 | 8 | 12 | -4 |
4 | X-Men | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | -5 |
2023 SMC 50+ POOL
Pos | Team | GP | W | L | T | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bulach | 3 | 3 | 0 | 0 | 0 | 11 | 2 | 0 | 2 |
2 | SC Kusnacht | 3 | 2 | 1 | 0 | 0 | 8 | 6 | 3 | 3 |
3 | Silver Bullets | 3 | 1 | 2 | 0 | 0 | 4 | 4 | 5 | -1 |
4 | North American All Stars | 3 | 0 | 3 | 0 | 0 | 1 | 6 | 10 | -4 |
<!–
2022 Winners
30+ Division
St. Moritz, Switzerland
50+ Division
Lidingo Jurassic, Sweden
60+ Division
Mansen Ketut, Finland
2021 Winners
30+ Division
St. Moritz
50+ Division
Mansen Ketut, Finland
2019 Winners
30+ Division
Mandagsklubben, Sweden
50+ Division
Pallojussit Oldtimers, Finland
2018 Winners
30+ Division
EHC Blue-Muntanellas – St. Moritz, Switzerland
50+ Division
Cologne Huskies – Cologne, Germany