Silver Bullets vs Cologne Huskies 50
Results
Team | PPW | 1st | 2nd | Total | Outcome |
---|---|---|---|---|---|
Silver Bullets | 2 | 5 | 2 | 7 | Win |
Cologne Huskies 50 | — | — | 1 | 1 | Loss |
Venue
Eisarena Ludains |
---|
Silver Bullets
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | Paul Herold | Goalie | 0 | 0 | 0 | 0 |
4 | Barry Rooney | Defense | 0 | 0 | 0 | 0 |
6 | Steven Hofer | Forward | 3 | 0 | 0 | 0 |
10 | Ryan Downey | Forward | 0 | 0 | 0 | 0 |
12 | Dave Thorarinson | Forward | 1 | 0 | 0 | 0 |
14 | Ingo Dungs | Forward | 1 | 1 | 0 | 0 |
21 | Alfred Chan | Forward | 0 | 0 | 0 | 0 |
22 | Mark Lockwood | Defense | 0 | 0 | 0 | 0 |
44 | Leigh Young | Forward | 0 | 0 | 0 | 0 |
60 | Louis Sappi | Defense | 0 | 1 | 0 | 0 |
62 | Brian Reid | Defense | 1 | 1 | 0 | 0 |
63 | Bodo Gutt | Forward | 0 | 1 | 0 | 0 |
91 | Jeremy Mathison | Forward | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 0 |
Cologne Huskies 50
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | Dieter Lehmler | Defense | 0 | 0 | 0 | 0 |
2 | Robert Lode | Goalie | 0 | 0 | 0 | 0 |
5 | Holger Niedecken | Forward | 0 | 0 | 0 | 0 |
11 | Viktor Kolejak | Forward | 1 | 0 | 0 | 0 |
12 | Ralf Hafeneger | Defense | 0 | 0 | 0 | 0 |
17 | Robert Schmitt | Forward | 0 | 0 | 0 | 0 |
13 | Achim Schmiedel | Forward | 0 | 0 | 0 | 0 |
14 | Martin Reeh | Defense | 0 | 1 | 0 | 0 |
15 | Theo Eickhoff | Defense | 0 | 0 | 0 | 0 |
19 | Andreas Ruch | Forward | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
G
A
PIM
GA
6 | 1 |
4 | 1 |
0 | 0 |
0 | 0 |