Pallojussit Oldtimers vs Silver Bullets
Results
Team | PPW | 1st | 2nd | Total | Outcome |
---|---|---|---|---|---|
Pallojussit Oldtimers | 2 | 5 | 2 | 7 | Win |
Silver Bullets | — | 0 | 0 | 0 | Loss |
Venue
Eisarena Ludains |
---|
Pallojussit Oldtimers
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
51 | Olli Elo | Defense | 0 | 0 | 0 | 0 |
53 | Jyrki Uusitalo | Forward | 0 | 0 | 0 | 0 |
54 | Mika Kotiranta | Defense | 1 | 0 | 0 | 0 |
55 | Ari Seimela | Forward | 2 | 1 | 0 | 0 |
56 | Juha Salomaa | Forward | 0 | 0 | 0 | 0 |
57 | Tapio Laurell | Forward | 0 | 0 | 0 | 0 |
58 | Markku Sippola | Defense | 0 | 0 | 0 | 0 |
60 | Reijo Mankinen | Forward | 1 | 0 | 0 | 0 |
61 | Olli Hyppola | Goalie | 0 | 0 | 0 | 0 |
67 | Raimo Löfstedt | Defense | 1 | 0 | 0 | 0 |
68 | Esa Lahteenmakl | Forward | 1 | 0 | 0 | 0 |
69 | Marko Siitonen | Forward | 1 | 1 | 0 | 0 |
70 | Teemu Laine | Defense | 0 | 0 | 0 | 0 |
71 | Mika Raisto | Forward | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 0 |
Silver Bullets
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | Paul Herold | Goalie | 0 | 0 | 0 | 0 |
4 | Barry Rooney | Defense | 0 | 0 | 0 | 0 |
6 | Steven Hofer | Forward | 0 | 0 | 0 | 0 |
10 | Ryan Downey | Forward | 0 | 0 | 0 | 0 |
12 | Dave Thorarinson | Forward | 0 | 0 | 0 | 0 |
14 | Ingo Dungs | Forward | 0 | 0 | 0 | 0 |
21 | Alfred Chan | Forward | 0 | 0 | 0 | 0 |
22 | Mark Lockwood | Defense | 0 | 0 | 0 | 0 |
44 | Leigh Young | Forward | 0 | 0 | 0 | 0 |
60 | Louis Sappi | Defense | 0 | 0 | 0 | 0 |
62 | Brian Reid | Defense | 0 | 0 | 0 | 0 |
63 | Bodo Gutt | Forward | 0 | 0 | 0 | 0 |
91 | Jeremy Mathison | Forward | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
G
A
PIM
GA
7 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |