Mandagsklubben vs Georgetown
Results
Team | PPW | 1st | 2nd | Total | Outcome |
---|---|---|---|---|---|
Mandagsklubben | 2 | 1 | 1 | 2 | Win |
Georgetown | — | 0 | 0 | — | Loss |
Venue
Eisarena Ludains |
---|
Mandagsklubben
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | Jesper Fredriksson | Goalie | 0 | 0 | 0 | 0 |
10 | Linus Rasmusson | Forward | 0 | 0 | 0 | 0 |
12 | Joakim Isaksson | Forward | 0 | 0 | 0 | 0 |
13 | Martin Warnerbring | Defense | 1 | 0 | 0 | 0 |
14 | Petter Rudnert | Forward | 0 | 0 | 0 | 0 |
15 | Matthias Olsson | Forward | 0 | 0 | 0 | 0 |
16 | Erik Sonden | Defense | 0 | 0 | 0 | 0 |
18 | Martin Runquist | Forward | 0 | 0 | 0 | 0 |
21 | Otto Nelson | Defense | 0 | 1 | 0 | 0 |
30 | Henrik Bluscher | Forward | 0 | 1 | 0 | 0 |
32 | Adrian Giandla | Defense | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 |
Georgetown
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
00 | Patrick Brown | Forward | 0 | 0 | 0 | 0 |
1 | Daniel Roschi | Goalie | 0 | 0 | 0 | 0 |
3 | Greg Munday | Defense | 0 | 0 | 0 | 0 |
4 | Justin Heran | Forward | 0 | 0 | 0 | 0 |
7 | George Hyland | Forward | 0 | 0 | 0 | 0 |
8 | John Templeman | Forward | 0 | 0 | 0 | 0 |
12 | William Pettitt | Forward | 0 | 0 | 0 | 0 |
36 | Jason Gundy | Defense | 0 | 0 | 0 | 0 |
71 | Sean Haymond | Defense | 0 | 0 | 0 | 0 |
74 | Roger Morell | Defense | 0 | 0 | 0 | 0 |
79 | Bill Wheeler | Forward | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
G
A
PIM
GA
1 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |