Mandagsklubben vs Cologne Huskies 30
Results
Team | PPW | 1st | 2nd | Total | Outcome |
---|---|---|---|---|---|
Mandagsklubben | 2 | 8 | 6 | 14 | Win |
Cologne Huskies 30 | — | — | 2 | 2 | Loss |
Venue
Eisarena Ludains |
---|
Mandagsklubben
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | Jesper Fredriksson | Goalie | 0 | 0 | 0 | 0 |
10 | Linus Rasmusson | Forward | 1 | 0 | 0 | 0 |
12 | Joakim Isaksson | Forward | 1 | 0 | 0 | 0 |
13 | Martin Warnerbring | Defense | 1 | 0 | 0 | 0 |
14 | Petter Rudnert | Forward | 1 | 0 | 0 | 0 |
15 | Matthias Olsson | Forward | 1 | 0 | 0 | 0 |
16 | Erik Sonden | Defense | 0 | 0 | 0 | 0 |
18 | Martin Runquist | Forward | 1 | 0 | 0 | 0 |
21 | Otto Nelson | Defense | 4 | 0 | 0 | 0 |
30 | Henrik Bluscher | Forward | 3 | 0 | 0 | 0 |
32 | Adrian Giandla | Defense | 1 | 0 | 0 | 0 |
Total | 14 | 0 | 0 | 0 |
Cologne Huskies 30
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | Christoph Beier | Goalie | 0 | 0 | 0 | 0 |
3 | David Lehmler | Defense | 0 | 0 | 0 | 0 |
4 | Vito Triscuzzi | Defense | 0 | 0 | 0 | 0 |
5 | Tobias Welz | Defense | 0 | 0 | 0 | 0 |
6 | Benjamin Lehmler | Forward | 0 | 0 | 0 | 0 |
7 | Christian Zahl | Forward | 0 | 0 | 0 | 0 |
8 | Shunishi Mayumi | Forward | 0 | 0 | 0 | 0 |
9 | Markus Karl | Forward | 0 | 0 | 0 | 0 |
11 | Dimitrij Schmeichel | Forward | 1 | 0 | 0 | 0 |
16 | Moritz De Raaf | Forward | 1 | 1 | 0 | 0 |
18 | Ilya Ulyanov | Defense | 0 | 0 | 0 | 0 |
19 | Andre Konitzer | Forward | 0 | 1 | 0 | 0 |
75 | Stefan Quodt | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
G
A
PIM
GA
14 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |