Georgetown vs Cologne Huskies 30
Results
Team | PPW | 1st | 2nd | Total | Outcome |
---|---|---|---|---|---|
Georgetown | 2 | 4 | 4 | 8 | Win |
Cologne Huskies 30 | — | 2 | 2 | 4 | Loss |
Venue
Eisarena Ludains |
---|
Georgetown
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
00 | Patrick Brown | Forward | 2 | 0 | 0 | 0 |
1 | Daniel Roschi | Goalie | 0 | 0 | 0 | 0 |
3 | Greg Munday | Defense | 0 | 1 | 0 | 0 |
4 | Justin Heran | Forward | 1 | 0 | 0 | 0 |
7 | George Hyland | Forward | 1 | 1 | 0 | 0 |
8 | John Templeman | Forward | 2 | 1 | 0 | 0 |
12 | William Pettitt | Forward | 1 | 0 | 0 | 0 |
36 | Jason Gundy | Defense | 1 | 0 | 0 | 0 |
71 | Sean Haymond | Defense | 0 | 0 | 0 | 0 |
74 | Roger Morell | Defense | 0 | 1 | 0 | 0 |
79 | Bill Wheeler | Forward | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 0 | 0 |
Cologne Huskies 30
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | Christoph Beier | Goalie | 0 | 0 | 0 | 0 |
3 | David Lehmler | Defense | 0 | 0 | 0 | 0 |
4 | Vito Triscuzzi | Defense | 0 | 0 | 0 | 0 |
5 | Tobias Welz | Defense | 0 | 0 | 0 | 0 |
6 | Benjamin Lehmler | Forward | 1 | 0 | 0 | 0 |
7 | Christian Zahl | Forward | 0 | 0 | 0 | 0 |
8 | Shunishi Mayumi | Forward | 0 | 0 | 0 | 0 |
9 | Markus Karl | Forward | 0 | 0 | 0 | 0 |
11 | Dimitrij Schmeichel | Forward | 0 | 0 | 0 | 0 |
16 | Moritz De Raaf | Forward | 1 | 3 | 0 | 0 |
18 | Ilya Ulyanov | Defense | 0 | 0 | 2 | 0 |
19 | Andre Konitzer | Forward | 1 | 0 | 0 | 0 |
75 | Stefan Quodt | Forward | 1 | 0 | 0 | 0 |
Total | 4 | 3 | 2 | 0 |
G
A
PIM
GA
8 | 4 |
4 | 3 |
0 | 2 |
0 | 0 |