Pallojussit Oldtimers vs SC Kusnacht
Results
Team | PPW | 1st | 2nd | Total | Outcome |
---|---|---|---|---|---|
Pallojussit Oldtimers | 2 | 2 | 3 | 5 | Win |
SC Kusnacht | — | — | 1 | 1 | Loss |
Venue
Eisarena Ludains |
---|
Pallojussit Oldtimers
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
51 | Olli Elo | Defense | 0 | 1 | 0 | 0 |
53 | Jyrki Uusitalo | Forward | 0 | 0 | 0 | 0 |
54 | Mika Kotiranta | Defense | 0 | 0 | 0 | 0 |
55 | Ari Seimela | Forward | 0 | 0 | 0 | 0 |
56 | Juha Salomaa | Forward | 1 | 0 | 0 | 0 |
57 | Tapio Laurell | Forward | 2 | 1 | 0 | 0 |
58 | Markku Sippola | Defense | 0 | 0 | 0 | 0 |
60 | Reijo Mankinen | Forward | 1 | 1 | 0 | 0 |
61 | Olli Hyppola | Goalie | 0 | 0 | 0 | 0 |
67 | Raimo Löfstedt | Defense | 0 | 1 | 0 | 0 |
68 | Esa Lahteenmakl | Forward | 0 | 0 | 0 | 0 |
69 | Marko Siitonen | Forward | 0 | 0 | 0 | 0 |
70 | Teemu Laine | Defense | 0 | 1 | 0 | 0 |
71 | Mika Raisto | Forward | 1 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 |
SC Kusnacht
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
3 | Markus Lueber | Forward | 0 | 0 | 0 | 0 |
5 | Thomas Kellenberger | Defense | 0 | 0 | 0 | 0 |
9 | Robert Gattiker | Forward | 0 | 0 | 0 | 0 |
13 | Thomas Zorn | Forward | 0 | 0 | 0 | 0 |
18 | Joerg Flueckiger | Forward | 0 | 0 | 0 | 0 |
24 | Bernard Bertschi | Defense | 0 | 0 | 0 | 0 |
30 | Stefan Metzler | Goalie | 0 | 0 | 0 | 0 |
40 | Markus Schnyder | Defense | 0 | 0 | 0 | 0 |
44 | Magnus Lindgren | Defense | 0 | 0 | 0 | 0 |
45 | Marco Triulzi | Forward | 0 | 0 | 0 | 0 |
54 | Thomas Hurcik | Forward | 0 | 0 | 0 | 0 |
61 | Remo Torri | Forward | 0 | 0 | 0 | 0 |
62 | Florian Lehmann | Forward | 0 | 0 | 0 | 0 |
65 | Bernhard Bertschi | Defense | 0 | 0 | 0 | 0 |
68 | Peter Koenig | Forward | 0 | 0 | 0 | 0 |
69 | Martin Kessler | Defense | 0 | 0 | 0 | 0 |
80 | Colin Arthur | Defense | 0 | 0 | 0 | 0 |
88 | Yvar Schwartz | Defense | 0 | 0 | 0 | 0 |
96 | Daniel Heimo | Defense | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
G
A
PIM
GA
5 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |