SC Kusnacht vs Silver Bullets
Results
Team | 1st | 2nd | Total | Outcome |
---|---|---|---|---|
SC Kusnacht | 2 | 4 | 6 | Win |
Silver Bullets | 1 | 1 | 2 | Loss |
Venue
Eisarena Ludains |
---|
SC Kusnacht
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
3 | Markus Lueber | Forward | 3 | 0 | 0 | 0 |
5 | Thomas Kellenberger | Defense | 0 | 1 | 0 | 0 |
9 | Robert Gattiker | Forward | 1 | 0 | 0 | 0 |
13 | Thomas Zorn | Forward | 0 | 1 | 0 | 0 |
18 | Joerg Flueckiger | Forward | 0 | 1 | 0 | 0 |
24 | Bernard Bertschi | Defense | 0 | 0 | 0 | 0 |
30 | Stefan Metzler | Goalie | 0 | 0 | 0 | 0 |
40 | Markus Schnyder | Defense | 0 | 0 | 0 | 0 |
44 | Magnus Lindgren | Defense | 0 | 0 | 0 | 0 |
45 | Marco Triulzi | Forward | 0 | 0 | 0 | 0 |
54 | Thomas Hurcik | Forward | 0 | 0 | 0 | 0 |
61 | Remo Torri | Forward | 1 | 1 | 0 | 0 |
62 | Florian Lehmann | Forward | 0 | 1 | 0 | 0 |
65 | Bernhard Bertschi | Defense | 0 | 0 | 0 | 0 |
68 | Peter Koenig | Forward | 0 | 0 | 0 | 0 |
69 | Martin Kessler | Defense | 0 | 1 | 0 | 0 |
80 | Colin Arthur | Defense | 0 | 1 | 0 | 0 |
88 | Yvar Schwartz | Defense | 1 | 0 | 0 | 0 |
96 | Daniel Heimo | Defense | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 0 | 0 |
Silver Bullets
# | Player | Position | G | A | PIM | GA |
---|---|---|---|---|---|---|
1 | Paul Herold | Goalie | 0 | 0 | 0 | 0 |
4 | Barry Rooney | Defense | 0 | 0 | 0 | 0 |
6 | Steven Hofer | Forward | 0 | 1 | 0 | 0 |
10 | Ryan Downey | Forward | 0 | 0 | 0 | 0 |
12 | Dave Thorarinson | Forward | 0 | 0 | 0 | 0 |
14 | Ingo Dungs | Forward | 0 | 0 | 0 | 0 |
21 | Alfred Chan | Forward | 1 | 0 | 0 | 0 |
22 | Mark Lockwood | Defense | 0 | 0 | 0 | 0 |
44 | Leigh Young | Forward | 0 | 0 | 0 | 0 |
60 | Louis Sappi | Defense | 1 | 0 | 0 | 0 |
62 | Brian Reid | Defense | 0 | 0 | 0 | 0 |
63 | Bodo Gutt | Forward | 0 | 0 | 0 | 0 |
91 | Jeremy Mathison | Forward | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 |
G
A
PIM
GA
6 | 2 |
7 | 1 |
0 | 0 |
0 | 0 |